Elevate Efficiency and Safety in Forklift Operations
Choose CTECHI 48-volt lithium batteries to power your CLASS 1 forklift, including counterbalance forklifts, ensuring efficiency and safety in every operation. Whether in warehousing, logistics, or manufacturing, CTECHI power solutions are your key to higher productivity.
High-Performance for Intense Operations
Our lithium batteries are perfect for high-intensity, multi-shift operations. With no performance degradation and fast recharge capability, you can expect longer uptime and extended operational cycles. This ensures your forklift fleet remains highly productive throughout the workday.
Certified Safety and Reliability
Equipped with UL 2580 certification and advanced safety features, CTECHI lithium batteries ensure a secure operating environment for both operators and forklifts. Their robust construction and reliable performance make them an ideal choice for demanding industrial applications.
Virtually Maintenance-Free
Focus on material handling without the hassle of daily upkeep. CTECHI lithium batteries are virtually maintenance-free, allowing you to concentrate on maximizing productivity and minimizing downtime.
Invest in a Secure Future
By choosing CTECHI 48-volt lithium batteries, you're not just powering your forklifts; you're investing in a more efficient and secure future for your industrial operations. Experience the difference with CTECHI power solutions and take your forklift performance to the next level.
Model | Nominal voltage | Nominal capacity | Stored energy | Dimensions (mm) | Number of Module Methods | Standard Case Weight | Casing material | IP rating |
24V system | ||||||||
B-LFP24-100MH | 25.6V | 100Ah | 2.56kWh | Support Customized | 1P*8S*1 | 42kg( 88.18lbs. ) | Steel | IP65 |
B-LFP24-135MH | 135Ah | 3.46kWh | 1P*8S*1 | 62kg( 136.69lbs. ) | ||||
B-LFP24-173MH | 173Ah | 4.43kWh | 1P*8S*1 | 73kg( 160.94lbs. ) | ||||
B-LFP24-205MH | 205Ah | 5.25kWh | 1P*4S*2 | 80kg( 176.37lbs. ) | ||||
B-LFP24-230MH | 230Ah | 5.89kWh | 1P*8S*1 | 85kg( 187.39lbs. ) | ||||
B-LFP24-280MH | 280Ah | 7.17kWh | 1P*8S*1 | 97kg( 213.85lbs. ) | ||||
B-LFP24-304MH | 304Ah | 7.78kWh | 1P*8S*1 | 102kg( 224.87lbs. ) | ||||
B-LFP24-346MH | 346Ah | 8.86kWh | 2P*4S*2 | 119kg( 262.35lbs. ) | ||||
B-LFP24-410MH | 410Ah | 10.50kWh | 2P*4S*2 | 142kg( 313.06lbs. ) | ||||
B-LFP24-460MH | 460Ah | 11.78kWh | 2P*4S*2 | 156kg( 343.92lbs. ) | ||||
B-LFP24-519MH | 519Ah | 13.29kWh | 3P*4S*2 | 171kg( 376.99lbs. ) | ||||
B-LFP24-560MH | 560Ah | 14.34kWh | 2P*4S*2 | 181kg( 399.04lbs. ) | ||||
B-LFP24-608MH | 608Ah | 15.56kWh | 2P*4S*2 | 190kg( 418.88lbs. ) | ||||
B-LFP24-615MH | 615Ah | 15.74kWh | 3P*4S*2 | 191kg( 421.08lbs. ) | ||||
B-LFP24-690MH | 690Ah | 17.66kWh | 3P*4S*2 | 210kg( 462.97lbs. ) | ||||
B-LFP24-840MH | 840Ah | 20.99kWh | 3P*2S*4 | 244kg( 537.93lbs. ) | ||||
B-LFP24-920MH | 920Ah | 23.55kWh | 4P*2S*4 | 270kg( 595.25lbs. ) | ||||
B-LFP24-1120MH | 1120Ah | 28.67kWh | 4P*2S*4 | 317kg( 698.87lbs. ) | ||||
36V system | ||||||||
B-LFP36-173MH | 38.4V | 173Ah | 6.64kWh | Support Customized | 1P*12S*1 | 108kg( 238.10lbs. ) | Steel | IP65 |
B-LFP36-205MH | 205Ah | 7.87kWh | 1P*12S*1 | 122kg( 268.96lbs. ) | ||||
B-LFP36-230MH | 230Ah | 8.83kWh | 1P*12S*1 | 129kg( 284.40lbs. ) | ||||
B-LFP36-280MH | 280Ah | 10.752kWh | 1P*6S*2 | 148kg( 326.28lbs. ) | ||||
B-LFP36-304MH | 304Ah | 11.67kWh | 1P*6S*2 | 155kg( 341.72lbs. ) | ||||
B-LFP36-346MH | 346Ah | 13.29kWh | 2P*4S*2 | 171kg( 376.99lbs. ) | ||||
B-LFP36-410MH | 410Ah | 15.744kWh | 2P*4S*3 | 204kg( 449.74lbs. ) | ||||
B-LFP36-460MH | 460Ah | 17.664kWh | 2P*4S*3 | 219kg( 482.81lbs. ) | ||||
B-LFP36-519MH | 519Ah | 19.93kWh | 3P*4S*3 | 249kg( 548.95lbs. ) | ||||
B-LFP36-560MH | 560Ah | 21.504kWh | 2P*4S*3 | 261kg( 575.41lbs. ) | ||||
B-LFP36-615MH | 615Ah | 23.616kWh | 3P*4S*3 | 281kg( 619.50lbs. ) | ||||
B-LFP36-690MH | 690Ah | 26.496kWh | 3P*4S*3 | 301kg( 663.59lbs. ) | ||||
B-LFP36-820MH | 820Ah | 31.488kWh | 2P*4S*6 | 344kg( 758.39lbs. ) | ||||
B-LFP36-920MH | 920Ah | 35.328kWh | 4P*2S*6 | 403kg( 888.46lbs. ) | ||||
B-LFP36-1120MH | 1120Ah | 43.01kWh | 4P*2S*6 | 481kg( 1060.42lbs. ) | ||||
48V system | ||||||||
B-LFP48-173MH | 51.2V | 173Ah | 8.86kWh | Support Customized | 1P*8S*2 | 125kg( 275.58lbs. ) | Steel | IP65 |
B-LFP48-205MH | 205Ah | 10.50kWh | 1P*8S*2 | 145kg( 319.67lbs. ) | ||||
B-LFP48-230MH | 230Ah | 11.78kWh | 1P*8S*2 | 154kg( 339.51lbs. ) | ||||
B-LFP48-280MH | 280Ah | 14.336kWh | 1P*8S*2 | 179kg( 394.63lbs. ) | ||||
B-LFP48-304MH | 304Ah | 15.565kWh | 1P*8S*2 | 190kg( 418.88lbs. ) | ||||
B-LFP48-346MH | 346Ah | 17.72kWh | 815*540*400 | 2P*4S*4 | 361kg( 795.87lbs. ) | |||
B-LFP48-410MH | 410Ah | 20.992kWh | 2P*4S*4 | 366kg( 806.89lbs. ) | ||||
B-LFP48-460MH | 460Ah | 23.552kWh | 2P*4S*4 | 372kg( 820.12lbs. ) | ||||
B-LFP48-519MH | 519Ah | 26.57kWh | Support Customized | 3P*4S*4 | 306kg( 674.61lbs. ) | |||
B-LFP48-560MH-A | 560Ah | 28.672kWh | 815*668*400 | 2P*4S*4 | 477kg( 1051.60lbs. ) | |||
B-LFP48-608MH-A | 608Ah | 31.13kWh | 2P*4S*4 | 487kg( 1073.65lbs. ) | ||||
B-LFP48-560MH-B | 560Ah | 28.672kWh | 748*612*595 | 2P*4S*4 | 383kg( 844.37lbs. ) | |||
B-LFP48-608MH-B | 608Ah | 31.13kWh | 2P*4S*4 | 393kg( 866.42lbs. ) | ||||
B-LFP48-615MH | 615Ah | 31.488kWh | 815*770*400 | 3P*4S*4 | 537kg( 1183.88lbs. ) | |||
B-LFP48-690MH | 690Ah | 35.328kWh | 3P*4S*4 | 547kg( 1205.93lbs. ) | ||||
B-LFP48-820MH | 820Ah | 41.984kWh | Support Customized | 4P*4S*4 | 468kg( 1031.76lbs. ) | |||
B-LFP48-920MH | 920Ah | 47.104kWh | 4P*2S*8 | 527kg( 1161.84lbs. ) | ||||
B-LFP48-1120MH | 1120Ah | 57.344kWh | 4P*2S*8 | 629kg( 1386.71lbs. ) | ||||
72V system | ||||||||
B-LFP72-346MH | 76.8V | 346Ah | 26.572kWh | Support Customized | 2P*4S*6 | 351kg( 773.82lbs. ) | Steel | IP65 |
B-LFP72-410MH | 410Ah | 31.488kWh | 3P*4S*6 | 417kg( 919.33lbs. ) | ||||
B-LFP72-460MH | 460Ah | 35.328kWh | 3P*4S*6 | 448kg( 987.67lbs. ) | ||||
B-LFP72-519MH | 519Ah | 39.86kWh | 3P*4S*6 | 487kg( 1073.65lbs. ) | ||||
B-LFP72-560MH | 560Ah | 43.008kWh | 2P*4S*6 | 516kg( 1137.59lbs. ) | ||||
B-LFP72-615MH | 615Ah | 47.23kWh | 3P*4S*6 | 558kg( 1230.18lbs. ) | ||||
B-LFP72-690MH | 690Ah | 52.99kWh | 3P*4S*6 | 639kg( 1408.76lbs. ) | ||||
80V system | ||||||||
B-LFP80-205MH | 83.2V | 205Ah | 17.06kWh | Support Customized | 1P*8S*2+1P*10S*1 | 204kg( 449.74lbs. ) | Steel | IP65 |
B-LFP80-230MH | 230Ah | 19.14kWh | 1P*8S*2+1P*10S*1 | 220kg( 485.02lbs. ) | ||||
B-LFP80-280MH | 280Ah | 23.296kWh | 1P*4S*6+1P*2S*1 | 284kg( 626.11lbs. ) | ||||
B-LFP80-304MH | 304Ah | 25.293kWh | 1P*4S*6+1P*2S*1 | 322kg( 709.89lbs. ) | ||||
B-LFP80-346MH | 80V | 346Ah | 27.68kWh | 1015*630*400 | 2P*5S*5 | 516kg( 1137.59lbs. ) | ||
B-LFP80-410MH | 410Ah | 32.8kWh | 3P*4S*6+3P*2S*1 | 528kg( 1164.04lbs. ) | ||||
B-LFP80-460MH | 460Ah | 36.8kWh | 2P*4S*6+3P*2S*1 | 538kg( 1186.09lbs. ) | ||||
B-LFP80-519MH | 519Ah | 41.52kWh | Support Customized | 3P*5S*5 | 512kg( 1128.77lbs. ) | |||
B-LFP80-560MH | 560Ah | 44.8kWh | 1015*810*400 | 2P*4S*6+2P*2S*1 | 650kg( 1433.00lbs. ) | |||
B-LFP80-608MH | 608Ah | 48.64kWh | 660kg( 1455.05lbs. ) | |||||
B-LFP80-615MH | 83.2V | 615Ah | 51.168kWh | 780*750*570 | 2P*4S*6+2P*2S*1 | 668kg( 1472.69lbs. ) | ||
B-LFP80-690MH | 519Ah | 57.408kWh | 3P*2S*13 | 684kg( 1507.96lbs. ) | ||||
B-LFP80-820MH | 820Ah | 68.224kWh | Support Customized | 3P*4S*6+3P*2S*1 | 817kg( 1801.18lbs. ) | |||
B-LFP80-920MH | 920Ah | 76.544kWh | 3P*2S*13 | 948kg( 2089.98lbs. ) | ||||
B-LFP80-1120MH | 1120Ah | 93.184kWh | 4P*2S*13 | 1136kg( 2504.45lbs. ) | ||||
B-LFP80-1400MH | 1380Ah | 114.82kWh | 4P*2S*13 | 1370kg( 3020.33lbs. ) |
Copyright © 2018 CTECHi Technology Co. Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.