OEM WELCOME
ODM ACCEPTABLE
DISTRIBUTOR WANTED
SKD (SEMI KNOCK DOWN)SERVICE
Elevate Your Performance with Our Custom 11.1V 6000mAh 3S Lipo Batteries
Are you looking for a reliable and powerful power source for your drones, RC vehicles, or other applications? Look no further than our custom-built 11.1V 6000mAh 3S lipo batteries. Designed to meet the demanding requirements of modern technology, our batteries offer exceptional performance, long flight times, and unmatched reliability.
Key Features:
Customizable: Tailor your battery to your specific needs with our flexible customization options.
High Performance: Experience unparalleled power and efficiency with our advanced technology.
Long Flight Times: Enjoy extended operation times without worrying about running out of juice.
Reliable: Count on our batteries to deliver consistent and reliable performance in any conditions.
Versatile: Suitable for a wide range of applications, including drones, RC cars, helicopters, and more.
Applications:
Drones: Power your drones for longer flight times and improved performance in aerial photography, surveying, and mapping.
RC Vehicles: Fuel your RC cars, helicopters, and planes with the energy they need to dominate the track or field.
Airsoft Guns: Experience enhanced firepower and accuracy with our high-performance batteries.
Industrial Applications: Power your industrial equipment for reliable and efficient operation.
Model | Nominal Voltage V | Nominal Capacity Ah | Nominal Rate C | Dimension mm | Weight kg |
CT11.1V4Ah-150C | 11.1 | 4 | 150 | 136.8*44.8*25.9 | 0.3 |
CT11.1V5Ah-150C | 5 | 136.8*44.8*31.3 | 0.39 | ||
CT11.1V6Ah-150C | 6 | 155.8*49.8*28.3 | 0.456 | ||
CT11.1V8Ah-150C | 8 | 166.8*60.8*28.3 | 0.585 | ||
CT11.1V9Ah-150C | 9 | 140.8*71.8*32.8 | 0.72 | ||
CT11.1V10Ah-150C | 10 | 166.8*60.8*31.3 | 0.66 | ||
CT14.8V4Ah-150C | 14.8 | 4 | 136.8*44.8*34.2 | 0.4 | |
CT14.8V5Ah-150C | 5 | 136.8*44.8*41.4 | 0.52 | ||
CT14.8V6Ah-150C | 6 | 155.8*49.8*37.4 | 0.608 | ||
CT14.8V8Ah-150C | 8 | 166.8*60.8*37.4 | 0.78 | ||
CT14.8V9Ah-150C | 9 | 140.8*71.8*43.4 | 0.96 | ||
CT14.8V10Ah-150C | 10 | 166.8*60.8*41.4 | 0.88 | ||
CT24V16Ah-5C | 22.2-24 | 16 | 5 | 73*62*205 | 1.59 |
CT23.1V25Ah-8C | 25 | 8 | 66*93*215 | 2.55 | |
CT22.2V22Ah-15C | 22 | 15 | 69*99*210 | 2.7 | |
CT22.2V27Ah-15C | 27 | 15 | 69*101*230 | 3.2 | |
CT22.2V30Ah-15C | 30 | 15 | 65*129*222 | 3.75 | |
CT22.2V8.3Ah-25C | 8.3 | 25 | 39*69*208 | 1.1 | |
CT22.2V10Ah-25C | 10 | 25 | 53*68*208 | 1.45 | |
CT22.2V12Ah-25C | 12 | 25 | 64*74*190 | 1.7 | |
CT22.2V16Ah-25C | 16 | 25 | 73*78*190 | 2.1 | |
CT22.8V30Ah-30C | 30 | 30 | 68*109*250 | 3.35 | |
CT22.2V4Ah-150C | 4 | 150 | 136.8*44.8*50.8 | 0.6 | |
CT22.2V5Ah-150C | 5 | 136.8*44.8*61.6 | 0.77 | ||
CT22.2V6Ah-150C | 6 | 155.8*49.8*55.6 | 0.902 | ||
CT22.2V8Ah-150C | 8 | 166.8*60.8*55.6 | 1.16 | ||
CT22.2V9Ah-150C | 9 | 140.8*71.8*64.6 | 1.43 | ||
CT22.2V10Ah-150C | 10 | 166.8*60.8*61.6 | 1.31 | ||
CT48V16Ah-5C | 44.4-48 | 16 | 6 | 143*62*205 | 3.15 |
CT46.2V25Ah-8C | 25 | 8 | 129*93*215 | 4.98 | |
CT44.4V16AH-15C | 16 | 15 | 144*78*190 | 4 | |
CT44.4V22Ah-15C | 22 | 15 | 135*99*210 | 5.3 | |
CT44.4V27Ah-15C | 27 | 15 | 135*101*230 | 6.2 | |
CT44.4V30Ah-15C | 30 | 15 | 128*129*222 | 7.4 | |
CT44.4V8.3Ah-25C | 8.3 | 25 | 78*69*208 | 2.1 | |
CT44.4V10Ah-25C | 10 | 25 | 103*68*208 | 2.7 | |
CT44.4V12Ah-25C | 12 | 25 | 125*74*190 | 3.3 | |
CT45.6V30Ah-30C | 30 | 30 | 132*109*250 | 6.58 | |
CT53.9V25Ah-8C | 51.8-56 | 25 | 8 | 150*93*215 | 5.77 |
CT51.8V22Ah-15C | 22 | 15 | 156*100*210 | 6.1 | |
CT51.8V27Ah-15C | 27 | 15 | 156*101*230 | 7.2 | |
CT51.8V30Ah-15C | 30 | 15 | 150*129*222 | 8.6 | |
CT53.2V30Ah-30C | 30 | 30 | 154*109*250 | 7.7 |
Introducing the Ultimate Drone Battery: 11.1V 6000mAh 3S Lithium Polymer Battery
Unlock the full potential of your drone with the 11.1V 6000mAh 3S Lithium Polymer Battery. Engineered for performance and endurance, this high-capacity battery pack is designed to take your aerial adventures to new heights.
High Capacity: With an impressive capacity of 6000mAh, this battery pack provides ample power to keep your drone airborne for extended flight times. Say goodbye to frequent battery changes and enjoy longer flights with your drone.
Multiple Discharge Rates: The 11.1V 6000mAh 3S Lithium Polymer Battery offers versatility with multiple discharge rates, including 10C, 50C, 25C, and 15C. Whether you're cruising leisurely or performing high-speed maneuvers, this battery pack delivers consistent and reliable power.
Stable Voltage: Operating at 11.1V, this Lithium Polymer battery pack provides a stable voltage output, ensuring smooth and steady power delivery to your drone's motors and electronics. Experience improved flight control and responsiveness with every flight.
Built for Performance: Designed with performance in mind, this battery pack is optimized for maximum energy density, delivering the power and endurance needed for demanding aerial applications. Take your drone to new heights and push the limits of what's possible in the sky.
Safe and Reliable: Safety is paramount when it comes to drone batteries. The 11.1V 6000mAh 3S Lithium Polymer Battery is equipped with advanced safety features to protect against overcharging, over-discharging, and short circuits, ensuring safe and reliable operation during every flight.
Take your drone flying experience to new heights with the 11.1V 6000mAh 3S Lithium Polymer Battery. Whether you're a beginner pilot or a seasoned enthusiast, this battery pack is sure to elevate your aerial adventures and provide the power and endurance you need for epic flights.