OEM WELCOME
ODM ACCEPTABLE
DISTRIBUTOR WANTED
SKD (SEMI KNOCK DOWN)SERVICE
Introducing Our High-Performance 11.1V 500mAh 3S Lithium-Ion Battery Pack
Designed for demanding applications, our 3S Li-Ion battery pack delivers exceptional power and endurance. Whether you're building a high-performance FPV drone, a precision agriculture sprayer, or a reliable surveillance quadcopter, this battery is your ideal power source.
High C-Rating: Our battery boasts impressive discharge rates of up to 80C, ensuring maximum power output for high-performance applications.
Long Cycle Life: Built with top-tier Li-Ion cells, this battery offers an extended lifespan, reducing replacement costs and environmental impact.
Compact and Lightweight: Its compact design and lightweight construction optimize flight performance and payload capacity.
Safety First: Equipped with advanced protection features, including overcharge, over-discharge, short circuit, and temperature protection, ensuring safety and reliability.
Customizable Solutions: We offer flexible customization options to meet your specific requirements, including voltage, capacity, dimensions, and connectors.
Our 11.1V 500mAh 3S battery is perfect for a wide range of applications:
Drones: FPV racing, aerial photography, surveying, mapping, surveillance, agriculture spraying, cargo delivery, firefighting, and light shows.
RC Models: Helicopters, airplanes, cars, and boats.
Other Applications: Electric tools, power banks, and more.
Model | Nominal Voltage V | Nominal Capacity Ah | Nominal Rate C | Dimension mm | Weight kg |
CT11.1V4Ah-150C | 11.1 | 4 | 150 | 136.8*44.8*25.9 | 0.3 |
CT11.1V5Ah-150C | 5 | 136.8*44.8*31.3 | 0.39 | ||
CT11.1V6Ah-150C | 6 | 155.8*49.8*28.3 | 0.456 | ||
CT11.1V8Ah-150C | 8 | 166.8*60.8*28.3 | 0.585 | ||
CT11.1V9Ah-150C | 9 | 140.8*71.8*32.8 | 0.72 | ||
CT11.1V10Ah-150C | 10 | 166.8*60.8*31.3 | 0.66 | ||
CT14.8V4Ah-150C | 14.8 | 4 | 136.8*44.8*34.2 | 0.4 | |
CT14.8V5Ah-150C | 5 | 136.8*44.8*41.4 | 0.52 | ||
CT14.8V6Ah-150C | 6 | 155.8*49.8*37.4 | 0.608 | ||
CT14.8V8Ah-150C | 8 | 166.8*60.8*37.4 | 0.78 | ||
CT14.8V9Ah-150C | 9 | 140.8*71.8*43.4 | 0.96 | ||
CT14.8V10Ah-150C | 10 | 166.8*60.8*41.4 | 0.88 | ||
CT24V16Ah-5C | 22.2-24 | 16 | 5 | 73*62*205 | 1.59 |
CT23.1V25Ah-8C | 25 | 8 | 66*93*215 | 2.55 | |
CT22.2V22Ah-15C | 22 | 15 | 69*99*210 | 2.7 | |
CT22.2V27Ah-15C | 27 | 15 | 69*101*230 | 3.2 | |
CT22.2V30Ah-15C | 30 | 15 | 65*129*222 | 3.75 | |
CT22.2V8.3Ah-25C | 8.3 | 25 | 39*69*208 | 1.1 | |
CT22.2V10Ah-25C | 10 | 25 | 53*68*208 | 1.45 | |
CT22.2V12Ah-25C | 12 | 25 | 64*74*190 | 1.7 | |
CT22.2V16Ah-25C | 16 | 25 | 73*78*190 | 2.1 | |
CT22.8V30Ah-30C | 30 | 30 | 68*109*250 | 3.35 | |
CT22.2V4Ah-150C | 4 | 150 | 136.8*44.8*50.8 | 0.6 | |
CT22.2V5Ah-150C | 5 | 136.8*44.8*61.6 | 0.77 | ||
CT22.2V6Ah-150C | 6 | 155.8*49.8*55.6 | 0.902 | ||
CT22.2V8Ah-150C | 8 | 166.8*60.8*55.6 | 1.16 | ||
CT22.2V9Ah-150C | 9 | 140.8*71.8*64.6 | 1.43 | ||
CT22.2V10Ah-150C | 10 | 166.8*60.8*61.6 | 1.31 | ||
CT48V16Ah-5C | 44.4-48 | 16 | 6 | 143*62*205 | 3.15 |
CT46.2V25Ah-8C | 25 | 8 | 129*93*215 | 4.98 | |
CT44.4V16AH-15C | 16 | 15 | 144*78*190 | 4 | |
CT44.4V22Ah-15C | 22 | 15 | 135*99*210 | 5.3 | |
CT44.4V27Ah-15C | 27 | 15 | 135*101*230 | 6.2 | |
CT44.4V30Ah-15C | 30 | 15 | 128*129*222 | 7.4 | |
CT44.4V8.3Ah-25C | 8.3 | 25 | 78*69*208 | 2.1 | |
CT44.4V10Ah-25C | 10 | 25 | 103*68*208 | 2.7 | |
CT44.4V12Ah-25C | 12 | 25 | 125*74*190 | 3.3 | |
CT45.6V30Ah-30C | 30 | 30 | 132*109*250 | 6.58 | |
CT53.9V25Ah-8C | 51.8-56 | 25 | 8 | 150*93*215 | 5.77 |
CT51.8V22Ah-15C | 22 | 15 | 156*100*210 | 6.1 | |
CT51.8V27Ah-15C | 27 | 15 | 156*101*230 | 7.2 | |
CT51.8V30Ah-15C | 30 | 15 | 150*129*222 | 8.6 | |
CT53.2V30Ah-30C | 30 | 30 | 154*109*250 | 7.7 |
Unlock Peak Performance with the Ultimate Drone Battery Solution
Experience unparalleled power and reliability with our cutting-edge 11.1V 500mAh 3S Lithium Ion Battery Pack, meticulously engineered for the most demanding drone applications. Elevate your aerial adventures and take your drone flying experience to new heights with this state-of-the-art battery solution.
High Capacity: With a generous capacity of 500mAh, this 3S Lithium Ion Battery Pack provides ample power to fuel your drone's flight missions. Enjoy extended flight times and maximize your time in the air with this high-performance battery.
Multiple Discharge Rates: Tailor your drone's performance to your exact specifications with multiple discharge rates ranging from 5C to an impressive 80C. Whether you're cruising leisurely or engaging in high-speed maneuvers, this battery pack delivers consistent power and performance.
Stable Voltage Output: Operating at a reliable 11.1V, this battery pack ensures a stable voltage output throughout your drone's flight, optimizing motor performance and flight control. Say goodbye to voltage fluctuations and experience smooth, precise maneuvers with every flight.
Lightweight and Compact Design: Crafted with lightweight materials and a compact form factor, this battery pack minimizes weight and bulk without compromising on performance. Enjoy agile, responsive flight dynamics and effortless maneuverability with your drone.
Built-In Safety Features: Safety is our top priority. Our Lithium Ion Battery Pack is equipped with built-in protection mechanisms to safeguard against overcharging, over-discharging, short circuits, and thermal runaway, ensuring safe and reliable operation during every flight mission.
Elevate your drone's performance and unleash its full potential with the 11.1V 500mAh 3S Lithium Ion Battery Pack. Designed and manufactured by industry experts, this battery pack is the ultimate choice for drone enthusiasts and professionals seeking uncompromising power, reliability, and performance.