OEM WELCOME
ODM ACCEPTABLE
DISTRIBUTOR WANTED
SKD (SEMI KNOCK DOWN)SERVICE
Dc12v 24v 48v to 110v 220v 230v 2000w Best inverter for home electrical appliances.(LED light, TV, refrigerator, air conditioner, washing machine, hair dryer, iron, electric fan, rice cooker, induction cooker and so on.).
Features of Power Inverter For Home :
1. Low voltage protection
2. Over voltage protection
3. Overload protection
4. Over-temperature protection
5. Short circuit protection
6. Reverse Polarity Protection
7. Soft start
8. Auto. Reset after being in a protected
Unleash the Power of Off-Grid Living with Our Industrial-Grade Pure Sine Wave Inverter
Designed for demanding applications, our inverter delivers exceptional performance and reliability. Whether you're powering your home, RV, or off-grid setup, this inverter ensures uninterrupted AC power supply from your DC battery bank.
Key Features:
Wide Power Range: Choose from 600W, 800W, 1000W, 1500W, 2500W, or 3000W to match your exact needs.
Versatile Input Voltage: Compatible with 12V, 24V, and 48V DC systems for maximum flexibility.
Precise Output Voltage: Delivers stable AC output of 100V, 110V, 120V, 220V, 230V, or 240V to power your devices safely.
Crystal Clear LCD Display: Monitor input/output voltage, battery status, and load in real-time.
Convenient Remote Control: Manage your inverter settings and power output effortlessly.
Pure Sine Wave Technology: Provides clean, stable power for sensitive electronic devices.
Off-Grid Power Solution: Ideal for solar, wind, or hydro power systems.
Compact and Durable Design: Built to withstand harsh environments.
Ideal for:
Home Backup: Protect your essential appliances during power outages.
RV and Camping: Enjoy AC comforts on the road.
Remote Locations: Power your off-grid cabins, farms, and work sites.
Commercial Applications: Run power tools, medical equipment, and more.
MODEL | FS600 | FS1000 | FS1500 | FS2000 | FS2500 | FS3000 | FS3500 | FS4000 | |
DC Voltage | 12V/24V/48V | ||||||||
Output | AC Voltage | 100V/110V/120V/220V/230V/240V | |||||||
Rated Power | 1200W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | |
Surge Power | Load 120~150%(3min.);4000W(3sec;resistive) | ||||||||
Waveform | Pure Sine Wave(THD<3%) | ||||||||
Frequency | 50Hz/60Hz ±0.05% | ||||||||
Power Factor Allowed | COSθ-90°~COSθ+90° | ||||||||
Standard Receptacles | USA/British/Franch/Schuko /UK/Australia/Universal etc. optional | ||||||||
LED Indicator | Green for power on, red for faulty status | ||||||||
USB port | 5V 2.1A | ||||||||
LCD | voltage, power, protection status ( optional) | ||||||||
Remote controller | CRW80 / CR80 / CRD80 optional | ||||||||
Efficiency(Typ.) | 89%~93% | ||||||||
Over Load | Shut down output voltage, and restart to recover | ||||||||
Over Temperature | Shut down output voltage, and recover automatically after the temperature goes down | ||||||||
Output Short | Shut down output voltage, and restart to recover | ||||||||
Earth Fault | Shut off o/p when the load has electrical leakage | ||||||||
Soft Start | Yes, 3-5 Seconds | ||||||||
Environment | Working Temp. | 0~+50℃ | |||||||
Working Humidity | 20~90%RH non-condensing | ||||||||
Storage Temp.&Humidity | -30~+70℃,10~95%RH | ||||||||
Others | Dimension(L×W×H) | 281.5×173.6×103.1mm | 313.5×173.6×103.1mm | 325.2×281.3×112.7mm | 325.2×281.3×112.7mm | 442.2×261.3×112.7mm | 442.2×261.3×112.7mm | 533.2×261.3×112.7mm | 533.2×261.3×112.7mm |
Packing | 2.1KG | 2.9KG | 5.2kg | 5.5kg | 7.3kg | 8kg | 8.5kg | 8.5kg | |
Cooling | Load control fan or thermal control fan | ||||||||
Application | Home and Office appliances, Portable Power Equipment, Vehicle,Yacht, and Off-Gid Solar | ||||||||
power systems…etc. |