CTECHI 4U 48V 150Ah Solar Energy Storage Telecom Base Station 48V Lifepo4 Battery Pack
Products Information:
Model | CT-48V50Ah-LED | CT-48V50Ah | CT-48V100Ah-LED | CT-48V100Ah | CT-48V150Ah-LED | CT-48V150Ah |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 50Ah | 50Ah | 100Ah | 100Ah | 150Ah | 150Ah |
Battery Pack Energy | 2560Wh | 2560Wh | 5210Wh | 5210Wh | 7680Wh | 7680Wh |
Battery Series | 16S | 16S | 16S | 16S | 16S | 16S |
Size | 3U Depth 440mm (482*440*133.5mm) | 3U Depth 440mm (482*440*133.5mm) | 4U Depth 440mm (482*440*178mm) | 4U Depth 440mm (482*440*178mm) | 4U Depth 560mm (482*560*178mm) | 4U Depth 560mm (482*560*178mm) |
Working Voltage | 40-57.6V | 40-57.6V | 40-57.6V | 40-57.6V | 40-57.6V | 40-57.6V |
Charging Voltage | 57.6V | 57.6V | 57.6V | 57.6V | 57.6V | 57.6V |
Max. Charging Current | 50A | 50A | 100A | 100A | 100A | 100A |
Max. Discharge Current | 50A | 50A | 100A | 100A | 100A | 100A |
Communication | 485 | 485 | 485 | 485 | 485 | 485 |
Charging Temperature | 0-45℃ | 0-45℃ | 0-45℃ | 0-45℃ | 0-45℃ | 0-45℃ |
Discharge Temperature | -20-45℃ | -20-45℃ | -20-45℃ | -20-45℃ | -20-45℃ | -20-45℃ |
Storage Temperature | -20-60℃ | -20-60℃ | -20-60℃ | -20-60℃ | -20-60℃ | -20-60℃ |
Humidity | 5%-85% | 5%-85% | 5%-85% | 5%-85% | 5%-85% | 5%-85% |
Design Life | 15years (25℃/77℉) | 15years (25℃/77℉) | 15years (25℃/77℉) | 15years (25℃/77℉) | 15years (25℃/77℉) | 15years (25℃/77℉) |
Cycle Life | >6000 times (25℃/90%DOD) | >6000 times (25℃/90%DOD) | >6000 times (25℃/90%DOD) | >6000 times (25℃/90%DOD) | >6000 times (25℃/90%DOD) | >6000 times (25℃/90%DOD) |
Altitude | <2000m | <2000m | <2000m | <2000m | <2000m | <2000m |
Weight | 22kg | 22kg | 43kg | 43kg | 64kg | 64kg |
Output Terminal | M6 threaded hole | M6 threaded hole | M6 threaded hole | M6 threaded hole | M6 threaded hole | M6 threaded hole |
LED | 128*64mm | NO | 128*64mm | NO | 128*64mm | NO |
Switch | 50A Air Switch | NO | 100A Air Switch | NO | 100A Air Switch | NO |
Certification | CE,
IEC62133, UN38.3, MSDS | CE,
IEC62133, UN38.3, MSDS | CE,
IEC62133, UN38.3, MSDS | CE,
IEC62133, UN38.3, MSDS | CE,
IEC62133, UN38.3, MSDS | CE,
IEC62133, UN38.3, MSDS |
Base stations have been massively deployed nowadays to afford the explosive demand to infrastructure-based mobile networking services, including both cellular networks and commercial WiFi access points. To maintain high service availability, backup battery groups are usually installed on base stations and serve as the only power source during power outages, which can be prevalent in
rural areas or during severe weather conditions such as hurricanes or snow storms.
Communication base station equipment has been used to replace the previous lead-acid batteries, LiFePO4 batteries and scenery
complementary power generation equipment combined, suitable for the lack of power supply network in the communications base station, to achieve the independent work of the system.
Features:
1. High Quality Square LiFePO4 Battery
Compared with lead-acid batteries, it has higher energy density and cycle life, superior electrical performance, safety and environmental protection without pollution.
2. Long cycle life
Using high-quality LiFePO4 batteries, charge and discharge at 1C at normal temperature, the capacity of the monomer after 6000 cycles is still greater than 80%.
3. Intelligent BMS Battery Management System
Provides functions for the battery: overcharge / overdischarge protection, overcurrent / overload protection, high temperature protection, cell balancing, abnormal alarm and other functions.
4. Excellent electrical performance
Low internal resistance of the battery, excellent performance of continuous high current charge and discharge; wide working temperature range, stronger applicability.
5. Good safety performance
In the extreme safety performance test, the battery does not fire, does not explode, and has no leakage, making it safer to use.
Application:
1. Instead of the lead acid battery to supply power to base station equipment.
2. Outdoor station / Distributed base station / Indoor macro station / Micro cellular base station / Small capacity station / Terminal power station / New energy station